
The Irish Red Setter is a lively and friendly dog known for its joyful and energetic nature.
View profile โ
The English Setter is a friendly and well-balanced dog with a gentle nature.
View profile โ| Attribute | Irish Red Setter | English Setter |
|---|---|---|
| Size | Medium | Medium |
| Height | undefined cm | undefined cm |
| Weight | 29 kg | 28 kg |
| Life Expectancy | 14 years | 12 years |
| FCI Group | Companion and Toy Dogs | Companion and Toy Dogs |
| Grooming | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พMedium |
| Shedding | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พMedium |
| Energy Level | ๐พ๐พ๐พ๐พ๐พVery high | ๐พ๐พ๐พ๐พ๐พHigh |
| Trainability | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Child Friendly | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พHigh |
| Character | The Irish Red Setter is a lively and friendly dog known for its joyful and energetic nature. | The English Setter is a friendly and well-balanced dog with a gentle nature. |
The Irish Red Setter is a medium dog (29 kg) with a life expectancy of 14 years. The English Setter is medium (28 kg) and lives 12 years. For grooming, the Irish Red Setter rates medium, the English Setter medium. The Irish Red Setter scores medium for child-friendliness, the English Setter high.
The Irish Red Setter is a medium dog (29 kg) with very high energy. The English Setter is medium (28 kg) with high energy. The Irish Red Setter lives 14 years, the English Setter 12 years.