
The Norwich Terrier is a lively and friendly companion that impresses with its alert and courageous nature.
View profile โ
The Cairn Terrier is a lively and courageous small dog with a friendly and spirited temperament.
View profile โ| Attribute | Norwich Terrier | Cairn Terrier |
|---|---|---|
| Size | Small | Small |
| Height | undefined cm | undefined cm |
| Weight | 5 kg | 6 kg |
| Life Expectancy | 14 years | 14 years |
| FCI Group | Terriers | Terriers |
| Grooming | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Shedding | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Energy Level | ๐พ๐พ๐พ๐พ๐พHigh | ๐พ๐พ๐พ๐พ๐พHigh |
| Trainability | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Child Friendly | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พMedium |
| Character | The Norwich Terrier is a lively and friendly companion that impresses with its alert and courageous nature. | The Cairn Terrier is a lively and courageous small dog with a friendly and spirited temperament. |
The Norwich Terrier is a small dog (5 kg) with a life expectancy of 14 years. The Cairn Terrier is small (6 kg) and lives 14 years. For grooming, the Norwich Terrier rates low, the Cairn Terrier low. The Norwich Terrier scores medium for child-friendliness, the Cairn Terrier medium.
The Norwich Terrier is a small dog (5 kg) with high energy. The Cairn Terrier is small (6 kg) with high energy. The Norwich Terrier lives 14 years, the Cairn Terrier 14 years.