
The Sealyham Terrier is a confident and courageous dog with a friendly disposition.
View profile โ
The Lakeland Terrier is a lively and courageous dog with a friendly and alert nature.
View profile โ| Attribute | Sealyham Terrier | Lakeland Terrier |
|---|---|---|
| Size | Small | Small |
| Height | undefined cm | undefined cm |
| Weight | 11 kg | 8 kg |
| Life Expectancy | 13 years | 14 years |
| FCI Group | Terriers | Terriers |
| Grooming | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Shedding | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Energy Level | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พVery high |
| Trainability | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Child Friendly | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พMedium |
| Character | The Sealyham Terrier is a confident and courageous dog with a friendly disposition. | The Lakeland Terrier is a lively and courageous dog with a friendly and alert nature. |
The Sealyham Terrier is a small dog (11 kg) with a life expectancy of 13 years. The Lakeland Terrier is small (8 kg) and lives 14 years. For grooming, the Sealyham Terrier rates low, the Lakeland Terrier low. The Sealyham Terrier scores medium for child-friendliness, the Lakeland Terrier medium.
The Sealyham Terrier is a small dog (11 kg) with low energy. The Lakeland Terrier is small (8 kg) with very high energy. The Sealyham Terrier lives 13 years, the Lakeland Terrier 14 years.