
The Yorkshire Terrier is a lively and confident small dog with a big personality.
View profile โ
The Norfolk Terrier is a lively and fearless small dog with a friendly and outgoing nature.
View profile โ| Attribute | Yorkshire Terrier | Norfolk Terrier |
|---|---|---|
| Size | Small | Small |
| Height | undefined cm | undefined cm |
| Weight | 3 kg | 5 kg |
| Life Expectancy | 13 years | 14 years |
| FCI Group | Terriers | Terriers |
| Grooming | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พLow |
| Shedding | ๐พ๐พ๐พ๐พ๐พNone | ๐พ๐พ๐พ๐พ๐พLow |
| Energy Level | ๐พ๐พ๐พ๐พ๐พHigh | ๐พ๐พ๐พ๐พ๐พHigh |
| Trainability | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Child Friendly | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พMedium |
| Character | The Yorkshire Terrier is a lively and confident small dog with a big personality. | The Norfolk Terrier is a lively and fearless small dog with a friendly and outgoing nature. |
The Yorkshire Terrier is a small dog (3 kg) with a life expectancy of 13 years. The Norfolk Terrier is small (5 kg) and lives 14 years. For grooming, the Yorkshire Terrier rates medium, the Norfolk Terrier low. The Yorkshire Terrier scores low for child-friendliness, the Norfolk Terrier medium.
The Yorkshire Terrier is a small dog (3 kg) with high energy. The Norfolk Terrier is small (5 kg) with high energy. The Yorkshire Terrier lives 13 years, the Norfolk Terrier 14 years.