
The English Setter is a friendly and well-balanced dog with a gentle nature.
View profile โ
The Irish Red Setter is a lively and friendly dog known for its joyful and energetic nature.
View profile โ| Attribute | English Setter | Irish Red Setter |
|---|---|---|
| Size | Medium | Medium |
| Height | undefined cm | undefined cm |
| Weight | 28 kg | 29 kg |
| Life Expectancy | 12 years | 14 years |
| FCI Group | Companion and Toy Dogs | Companion and Toy Dogs |
| Grooming | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พMedium |
| Shedding | ๐พ๐พ๐พ๐พ๐พMedium | ๐พ๐พ๐พ๐พ๐พMedium |
| Energy Level | ๐พ๐พ๐พ๐พ๐พHigh | ๐พ๐พ๐พ๐พ๐พVery high |
| Trainability | ๐พ๐พ๐พ๐พ๐พLow | ๐พ๐พ๐พ๐พ๐พLow |
| Child Friendly | ๐พ๐พ๐พ๐พ๐พHigh | ๐พ๐พ๐พ๐พ๐พMedium |
| Character | The English Setter is a friendly and well-balanced dog with a gentle nature. | The Irish Red Setter is a lively and friendly dog known for its joyful and energetic nature. |
The English Setter is a medium dog (28 kg) with a life expectancy of 12 years. The Irish Red Setter is medium (29 kg) and lives 14 years. For grooming, the English Setter rates medium, the Irish Red Setter medium. The English Setter scores high for child-friendliness, the Irish Red Setter medium.
The English Setter is a medium dog (28 kg) with high energy. The Irish Red Setter is medium (29 kg) with very high energy. The English Setter lives 12 years, the Irish Red Setter 14 years.