| Attribute | Havapoo | Maltipoo |
|---|---|---|
| Size | Small | Small |
| Height | 20 - 38 cm | 20 - 35 cm |
| Weight | 7 kg | 5 kg |
| Life Expectancy | 14 years | 14 years |
| FCI Group | Not Recognized | Not Recognized |
| Grooming | Low | Low |
| Shedding | None | None |
| Energy Level | Medium | Medium |
| Trainability | Medium | Medium |
| Child Friendly | High | High |
| Character | The Havapoo is a friendly and intelligent companion dog that quickly wins the hearts of its people with its charming and playful nature. | The Maltipoo blends the gentle temperament of the Maltese with the sharp intelligence of the Toy Poodle, producing a dog that thrives on human connection and adapts well to apartment living. It suits families, singles, and seniors alike, though it does need company: left alone for long stretches regularly, it tends to develop separation anxiety. The low-shedding coat is a genuine perk for allergy-prone households, but professional grooming every 6-8 weeks is non-negotiable. |
This comparison is based on structured breed data from our Hundeo profiles and editorial fit criteria. It is meant as orientation, not as a substitute for individual advice from a trainer or veterinarian.
The Havapoo is a small dog (7 kg) with a life expectancy of 14 years. The Maltipoo is small (5 kg) and lives 14 years. For grooming, the Havapoo rates low, the Maltipoo low. The Havapoo scores high for child-friendliness, the Maltipoo high.
Both breeds are comparable
Both breeds are comparable
Both breeds are comparable
Both breeds are comparable
Both breeds are comparable
The Havapoo is a small dog (7 kg) with medium energy. The Maltipoo is small (5 kg) with medium energy. The Havapoo lives 14 years, the Maltipoo 14 years.
The Havapoo's child-friendliness is rated high, the Maltipoo's as high. Both breeds should be socialized with children early.
Grooming needs for the Havapoo are low, for the Maltipoo low. Shedding is none for the Havapoo and none for the Maltipoo.